Governors Record of Attendance
Schools are now required to display Governor’s attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Governors Record of Attendance for Full Governing Body & Trust Committee Meetings 2017 – 2018
Name
|
LGB
19/10/2017 |
LGB
23/1/18 |
---|---|---|
Alison Smith | x | ✓ |
Lynda Kelley | ✓ | ✓ |
Kate Tarling | ✓ | ✓ |
Lee Hayton | ✓ | a/a |
Helen Ashton | ✓ | ✓ |
Helen Nicholson | ✓ | ✓ |
Lisa Rowley | ✓ | ✓ |
Alison Lazenby (as and when necessary at LGB) |
n/a | ✓ |
Katrina Bage | n/a | ✓ |
Jimmy Smith | n/a | ✓ |
Lorraine Helliwell | n/a | ✓ |
Amanda Sutherland Resigned Jan 2018 |
✓ | x |
Kay Lee Resigned Mar 2018 |
n/a | ✓ |
Janet Fletcher Resigned Mar 2018 |
n/a | ✓ |
Leigh Lockey Resigned Oct 2017 |
– | n/a |
Adele Paley Resigned 1Sep 2017 |
– | n/a |
Governors Record of Attendance for Full Governing Body & Trust Committee Meetings 2016 – 2017
Name
|
LGB
6/10/2016 |
LGB
26/1/2017 |
LGB
4/5/2017 |
---|---|---|---|
Leigh Lockey | A/A | ✓ | ✓ (chair) |
Adele Paley | ✓ | ✓ | A/A |
Joan Armstrong | Resigned 19/9/16 |
– | – |
Geoff Darkes | A/A | ✓ | A/A |
Lynda Kelley | ✓ | ✓ | ✓ |
Elaine McGuinness | ✓ | ✓ | N |
Kate Tarling | A/A | ✓ | ✓ |
Lee Hayton | ✓ | A/A | ✓ |
Andrea Dee | ✓ | N | N |
Helen Ashton | ✓ | ✓ | ✓ |
Helen Nicholson | ✓ | A/A | ✓ |
Alison Smith | ✓ | A/A | ✓ |
Mrs A Sutherland | N | N | ✓ |
Mrs L Rowley | N | N | ✓ |
Alison Lazenby (as and when necessary at LGB)/ |
Name
|
Maths
15/12/17 |
Maths
3/4/17 |
Maths
13/7/17 |
Reading
8/12/16 |
Reading
4/4/17 |
Reading
29/6/17 |
Outdoors
11/11/16 |
Outdoors
9/3/17 |
Outdoors
6/7/17 |
VG
14/12/16 |
VG
24/4/17 |
VG
6/7/17 |
WSC
16/11/16 |
WSC
23/3/17 |
WSC
18/7/17 |
Assessment
19/1/17 |
Assessment
29/3/17 |
Assessment
12/7/17 |
TLL
1/12/16 |
TLL
15/3/17 |
TLL
10/7/17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leigh Lockey | N | N | ✓ | N | ✓ | N | N | N | N | ✓ | N | N | N | N | ✓ | N | N | N | N | N | N |
Adele Paley | ✓ | N | N | N | N | N | N | N | N | N | ✓ | N | N | N | N | N | N | N | ✓ (as mentor) | N | ✓ |
Joan Armstrong | Resigned 19/9/16 |
N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Geoff Darkes | N | N | Term of Office Expired 17/6/2017 | ✓ | N | N | N | N | N | N | N | N | N | ✓ | N | N | N | N | N | N | N |
Lynda Kelley | N | ✓ | N | N | N | ✓ | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Elaine McGuinness | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ✓ | N | N | N | ✓ | N | |
Kate Tarling | N | N | N | N | N | N | N | N | N | N | N | ✓ | N | N | N | ✓ | N | N | N | N | |
Lee Hayton | N | N | N | N | N | N | N | ✓ | N | N | N | N | N | N | N | N | N | ✓ | N | N | |
Amanda Sutherland | N | N | N | N | N | N | N | N | TBC | N | N | N | N | N | N | N | N | N | N | N | N |
Andrea Dee | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Helen Ashton | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) |
Helen Nicolson | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | |||||||
Lisa Rowley | N | N | N | N | N | N | N | N | N | N | N | As a member of staff working with families and children, may sit on:
Vulnerable Groups (VG) |
N | N | N | N | N | N | N | N | N |
Governors Record of Attendance for Full Governing Body & Trust Committee Meetings 2015 – 2016
Name
|
LGB
8/10/15 |
LGB
28/1/16 |
LGB
5/5/16 |
FGP
25/11/15 |
FGP
10/2/16 |
FGP
15/6/16 |
SC
18/11/15 |
SC
24/2/16 |
SC
29/6/16 |
HTP
24/11/15 |
BD
24/9/15 |
BD
2/12/15 |
BD
9/3/16 |
BD
13/7/16 |
(Trust) Appeals Committee
12/4/16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leigh Lockey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adele Paley | ✓ | ✓ | ✓ | X | X | X | ✓ | ✓ | ✓ | X | X | X | X | X | |
Joan Armstrong | N | ✓ | A/A | X | X | X | X | X | X | X | X | X | X | X | X |
Geoff Darkes | ✓ | ✓ | ✓ | X | X | X | X | X | X | X | X | X | X | X | X |
Ian Geldard | A/A | N | Resigned 1/2/2016 | ||||||||||||
Jayne Vasey | A/A | ✓ | Term of Office Expired 29/4/2016 | A/A | ✓ | Term of Office Expired 29/4/2016 | X | X | X | X | X | X | X | X | X |
Gemma Hicks | A/A | Resigned 13/11/2015 |
|||||||||||||
Lynda Kelley | A/A | ✓ | ✓ | X | X | X | X | X | X | X | X | X | X | X | X |
Elaine McGuinness | A/A | A/A | ✓ | X | X | X | X | X | X | X | X | X | X | X | X |
Andrea Dee | ✓ | A/A | ✓ | X | X | X | X | X | X | X | X | X | X | X | X |
Helen Ashton | ✓ | ✓ | ✓ | X | X | X | X | X | X | X | X | X | X | X | X |
Helen Nicholson | ✓ | ✓ | ✓ | X | X | X | X | X | X | X | X | X | X | X | X |
Linda Dewey (Associate Member) |
✓ | Resigned 13/12/2015 |
|||||||||||||
Alison Smith (Observer) |
X | X | ✓ | X | X | X | X | X | X | X | X | X | X | X | X |
Alison Lazenby (Observer) |
✓ |
Governors Record of Attendance for Monitoring Meetings 2015 – 2016
Name
|
Behaviour
& Safety 24/2/16 |
Behaviour
& Safety 29/4/16 |
Leadership
& Management (including Literacy/ Numeracy) 25/2/16 |
Leadership
& Management (including Literacy/ Numeracy) 24/3/16 |
Leadership |
Teaching
& Learning 4/2/16 |
Teaching
& Learning 24/3/16 |
Teaching
& Learning 18/7/16 |
Vulnerable
Groups of Pupils/ Assessment/ Attainment 1/2/16 |
Vulnerable
Groups of Pupils/ Assessment/ Attainment 14/3/16 |
Vulnerable
Groups of Pupils/ Assessment/ Attainment 18/7/16 |
---|---|---|---|---|---|---|---|---|---|---|---|
Leigh Lockey | X | X | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adele Paley | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Joan Armstrong | X | X | X | X | X | X | X | X | X | X | X |
Geoff Darkes | X | X | ✓ | ✓ | A/A | ✓ | ✓ | A/A | ✓ | ✓ | A/A |
Ian Geldard | Resigned 1//2/2016 | ||||||||||
Jayne Vasey | ✓ | Term of Office Expired 29/4/2016 | X | X | X | ✓ | X | X | X | X | X |
Gemma Hicks | Resigned 13/11/2015 | ||||||||||
Lynda Kelley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | ✓ |
Elaine McGuinness | X | X | X | ✓ | X | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
Andrea Dee | X | X | X | X | X | X | X | X | X | X | X |
Helen Ashton | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | A/A | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | A/A | A/A | (SMT – reporting) |
Helen Nicholson | X | X | A/A | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) | (SMT – reporting) |
Linda Dewey | Resigned 13/12/2015 | ||||||||||
Lee Hayton | X | X | X | X | ✓ (observer) | X | X | ✓(observer) | X | X | ✓ (observer) |
Kate Tarling | X | X | X | X | X | X | X | ✓(observer) | X | X | ✓ (observer) |
Governors Record of Attendance 2014 – 2015
Name
|
Full Meeting
19/11/2014 |
Full Meeting
18/03/2015 |
Full Meeting
24/06/2015 |
---|---|---|---|
Leigh Lockey | ✓ | ✓ | ✓ |
Adele Paley | ✓ | ✓ | ✓ |
Joan Armstrong | ✓ | ✓ | ✓ |
Geoff Darkes | ✓ | A/A | ✓ |
Ian Geldard | ✓ | ✓ | A/A |
Jayne Vasey | ✓ | ✓ | ✓ |
Gemma Hicks | ✓ | ✓ | A/A |
Lynda Kelley | ✓ | A/A | ✓ |
Elaine McGuinness | ✓ | A/A | A/A |
Andrea Dee | ✓ | ✓ | ✓ |
Helen Ashton | ✓ | ✓ | ✓ |
Helen Nicholson | ✓ | ✓ | ✓ |
Alison Lazenby | ✓ | ✓ | ✓ |
Linda Dewey | ✓ | A/A | ✓ |