Governor Attendance
Schools are now required to display a record of Governor’s attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Not a member of the committee
X – Did not attend
Name
|
LGB 10/09/2020
|
LGB 19/11/2020
|
---|---|---|
Mrs Lynda Kelley | ✓ | |
Mrs Kate Tarling | ✓ | ✓ |
Mr Lee Hayton | ✓ | ✓ |
Mrs Katrina Bage (Chair) | ✓ | ✓ |
Mr Jimmy Smith | ✓ | ✓ |
Ms Lorraine Helliwell | ✓ | |
Mrs Helen Ashton | ✓ | ✓ |
Mrs Lisa Rowley | ✓ | |
Miss Liz Davison | ✓ | ✓ |
Please click here to view 2019/20 attendance.
Name
|
LGB
1/11/2018 |
LGB
28/03/2019 |
Meeting
[add date] |
LGB
19/11/2019
|
LGB 07/05/2020
|
LGB 25/06/2020
|
---|---|---|---|---|---|---|
Lynda Kelley | ✓ | ✓ | ✓ | ✓ | X | ✓ |
Kate Tarling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lee Hayton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Helen Ashton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lisa Rowley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Alison Lazenby (as and when necessary at LGB) |
✓ | n/a | ✓ (attended part of Meeting) |
n/a | n/a | n/a |
Katrina Bage | ✓ | ✓ | ✓ | ✓ | ✓ | X |
Jimmy Smith | Apols | ✓ | ✓ | ✓ | ✓ | ✓ |
Lorraine Helliwell | ✓ | ✓ | A/A | Apols | ✓ | ✓ |
Liz Davison | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Click here to view archived governor attendance.