Governor Attendance
Schools are now required to display a record of Governor’s attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Not a member of the committee
X – Did not attend
Name
|
LGB 23/11/23 | LGB 21/03/24 | LGB 04/07/2024 |
---|---|---|---|
Mrs Stephanie Hodgson | A/A | Resigned | Resigned |
Mrs Kate Tarling | √ | √ | √ |
Mr Jimmy Smith | √ | √ | X |
Mrs Helen Ashton | √ | √ | √ |
Jessica Ferguson | √ | A/A | X |
Rachel Gunn | √ | √ | A/A |
David Richardson (Chair) | √ | √ | √ |
Chris Lapping | √ | √ | √ |
Claudia Simpson | √ | √ | √ |
Val Wade | √ |
Name
|
LGB 17/11/2022 | LGB 30/3/2023 | LGB 5/7/2023 |
---|---|---|---|
Mrs Stephanie Hodgson | √ | √ | √ |
Mrs Kate Tarling | √ | √ | √ |
Mr Jimmy Smith | √ | √ | √ |
Mrs Helen Ashton | √ | √ | √ |
Jessica Ferguson | √ | √ | √ |
Rachel Gunn | √ | √ | √ |
David Richardson (Chair) | √ | √ | √ |
Laura Wilson | √ | √ | √ |
Joe Wilson | √ | X | – |
Name
|
LGB 18/11/2021
|
LGB 31/03/2022
|
LGB 14/07/2022 | LGB 17/11/2022 |
---|---|---|---|---|
Mrs Stephanie Hodgson | √ | √ | Apologies given | √ |
Mrs Kate Tarling | √ | √ | √ | √ |
Mrs Lauren Robson | √ | √ | √ | √ |
Mrs Katrina Bage (Chair) | √ | √ | N/A | √ |
Mr Jimmy Smith | √ | √ | Apologies given | √ |
Ms Lorraine Helliwell | N/A | N/A | √ | |
Mrs Helen Ashton | √ | √ | √ | √ |
Miss Liz Davison | √ | √ | N/A | √ |
Gemma Metcalfe | √ | Apologies given | N/A | √ |
Jessica Ferguson | N/A | N/A | √ | √ |
Tina Reed | N/A | N/A | √ | √ |
Rachel Gunn | N/A | N/A | √ | √ |
David Richardson | N/A | N/A | √ | √ |
Laura Wilson | N/A | N/A | √ | √ |
Name
|
LGB 10/09/2020
|
LGB 19/11/2020
|
LGB 25/03/2021 | LGB 01/07/2021 |
---|---|---|---|---|
Mrs Stephanie Hodgson | ✓ | ✓ | ✓ | |
Mrs Kate Tarling | ✓ | ✓ | ✓ | ✓ |
Mrs Lauren Robson | ✓ | ✓ | ✓ | |
Mrs Katrina Bage (Chair) | ✓ | ✓ | ✓ | ✓ |
Mr Jimmy Smith | ✓ | ✓ | ✓ | ✓ |
Ms Lorraine Helliwell | ✓ | ✓ | ✓ | |
Mrs Helen Ashton | ✓ | ✓ | ✓ | ✓ |
Miss Liz Davison | ✓ | ✓ | ✓ | ✓ |
Please click here to view 2019/20 attendance.
Name
|
LGB
1/11/2018 |
LGB
28/03/2019 |
Meeting
[add date] |
LGB
19/11/2019
|
LGB 07/05/2020
|
LGB 25/06/2020
|
---|---|---|---|---|---|---|
Lynda Kelley | ✓ | ✓ | ✓ | ✓ | X | ✓ |
Kate Tarling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lee Hayton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Helen Ashton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lisa Rowley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Alison Lazenby (as and when necessary at LGB) |
✓ | n/a | ✓ (attended part of Meeting) |
n/a | n/a | n/a |
Katrina Bage | ✓ | ✓ | ✓ | ✓ | ✓ | X |
Jimmy Smith | Apols | ✓ | ✓ | ✓ | ✓ | ✓ |
Lorraine Helliwell | ✓ | ✓ | A/A | Apols | ✓ | ✓ |
Liz Davison | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Click here to view archived governor attendance.